Year Record Pct. Playoffs
1992-93 2-16 .111 -
1993-94 3-15 .167 -
---------------------------------------------------------
1994-95 4-13 .235 -
---------------------------------------------------------
1994-95 4-13 .235 -
1995-96 9-11 .450 Second
Round
1996-97 10-10 .500 Second
Round
1997-98 9-10 .474 First
Round
1998-99 10-10 .500 Second
Round
1999-00 9-10 .474 First
Round
2000-01 1-11 -
2001-02 1-17 .056 -
-----------------------------------------------------------
2002-03 5-13 .278 -
-----------------------------------------------------------
2002-03 5-13 .278 -
2003-04 11-9 .550 Second
Round
2004-05 2-15 .118 -
2005-06 6-10 .375 -
2006-07 6-13 .333 -
-----------------------------------------------------------
2007-08 1-15 .063 -
2008-09 2-16 .111 -
2009-10 2-16 .111 -
2010-11 9-9 .500 -
2011-12 14-5 .737 Semi-Finals
------------------------------------------------------------
2012-13 9-9 .500 First
Round
------------------------------------------------------------
2013-14 2-16 .111 -
2014-15 5-13 .278 -
2015-16 12-7 .632 First
Round
2016-17 14-8 .636 Second
Round
2017-18 12-9 .571 First
Round
2018-19 17-6 .739 Semi-Finals
2019-20 8-12 .400 -
2019-20 8-12 .400 -
2020-21 5-5 .500 Semi-Finals
2021-22 15-7 .682 Second Round
2022-23 18-5 .783 County Championship
2023-24 13-8 .619 First Round
2024-25 23-3 .884 NYS Championship